Konica Minolta bizhub C3350 • 33 de pagini/minut format A4 color si alb-negru; • Copiaza, imprima si scaneaza formate de hartie A6 A4; • Ecran tactil color de 17, 8 cm cu operare eficienta si prietenoasa; • Functii complete pentru securitatea documentelor si lucrului in retea; • Performante eco remarcabile, impactul redus asupra mediului ce asigura economie de energie si micsorarea cheltuielilor. |
SPECIFICATII TEHNICE
Tip | Multifuctional digital color duplex, copiator, imprimanta, scaner, optional Fax internet si Fax Super G3. |
Tehnologie proces | Electrostatic laser copy; Tandem; indirect; |
Tehnologie culoare | Simitri® Color polymerized toner |
Toner | TNP-48K, TNP-48C, TNP-48M, TNP-48Y |
Culori utilizate | Cian, Galben, Magenta & Negru / Cyan, Yellow, Magenta & Black |
Volum de lucru lunar maxim | 120.000 |
Volum lunar recomandat | 6.500 |
Timp incalzire | 30 sec. Timpul de incalzire poate varia in functie de temperatura mediului ambiant |
Prima pagina monocrom | < 9 secunde |
Prima pagina color | < 10 secunde |
Viteza maxima monocrom | 33 ppm A4 |
Viteza maxima color | 33 ppm A4 |
Format maxim original | A4 |
Format copie/imprimat | A6 - A4 |
Tip document | ▫ coli, carti, obiecte tridimensionale; /▫ sheet, books, 3-D objects |
Tip suport recomandat | ▫ hartie, calc, carton, etichete, plicuri, autocolante, transparente; / ▫ paper, tracing paper, cardboard, labels, envelopes, stickers, OHP transparencies. |
Greutate recomandata suport | 50 - 210g/m² |
Rezerva de hartie (standard) | 650 coli |
Caseta alimentare hartie 1 | Standard • Capacitate stocare: 550 coli de 80 g/m²; • Greutate hartie, carton, plicuri, etc.: minim 60 g/m², maxim 210 g/m²; • Formate acceptate: ▫ A4, A5, A6, B5 (JIS), B6; ▫ Legal (8-1/2 x 14), Letter (8-1/2 x 11); ▫ SP Folio (8-1/2 x 12-11/16); ▫ Executive (7-1/4 x 10-1/2); ▫ Statement/Invoice (5-1/2 x 8-1/2); ▫ Foolscap (8x13), 8-1/8x13-1/4; ▫ Folio (8-1/4x13); ▫ Government legal (8-1/2x13), 8-1/2x13-1/2; ▫ Postcard (100 x 148mm); ▫ Reply postal card (148 x 200mm); ▫ Photo Size 4 x 6, Photo Size 10 x 15; ▫ Envelope #10, End-opening envelope #3, Government letter (8 x 10-1/2). |
Bypass alimentare laterala | Standard • Capacitate stocare: 100 coli de 80 g/m²; • Greutate hartie, carton, plicuri, etc.: minim 60 g/m², maxim 210 g/m²; • Formate acceptate: ▫ A4, A5, A6, B5 (JIS), B6, B5 (ISO), UK Quarto (8 x 10); ▫ Legal (8-1/2 x 14), Letter (8-1/2 x 11); ▫ SP Folio (8-1/2 x 12-11/16); ▫ Executive (7-1/4 x 10-1/2), ▫ Statement/Invoice (5-1/2 x 8-1/2); ▫ Foolscap (8 x 13), 8-1/8 x 13-1/4; ▫ Folio (8-1/4 x 13); ▫ Government Legal (8-1/2 x 13), 8-1/2 x 13-1/2, 16K, Kai 16, Kai 32; ▫ Postcard (100 x 148 mm); ▫ Reply postal card (148 x 200 mm); ▫ Photo Size 4 x 6, Photo Size 10 x 15; ▫ Envelope #10, Western-style envelope #6, Envelope DL, Western-style envelope #2, End-opening envelope #3, End-opening envelope #4;
• Latime: 3-5/8 x 8-1/2 (92 x 215.9 mm); • Lungime: 5-13/16 x 14 (148 x 355,6 mm). |
Caseta alimentare hartie 2 | Optional cod PF-P13 • Capacitate stocare: 500 coli de 80 g/m²; • Greutate hartie, carton, plicuri, etc.: minim 60 g/m², maxim 90 g/m²; • Formate acceptate: ▫ A4, B5 (JIS); ▫ Legal (8-1/2 x 14); ▫ Letter (8-1/2 x 11; ▫ Executive (7-1/4 x 10-1/2); ▫ Government legal (8-1/2 x 13). |
Caseta alimentare hartie 3 | Optional cod PF-P13 • Capacitate stocare: 500 coli de 80 g/m²; • Greutate hartie, carton, plicuri, etc.: minim 60 g/m², maxim 90 g/m²; • Formate acceptate: ▫ A4, B5 (JIS); ▫ Legal (8-1/2 x 14); ▫ Letter (8-1/2 x 11; ▫ Executive (7-1/4 x 10-1/2); ▫ Government legal (8-1/2 x 13). |
Rezerva maxima hartie | 1.650 coli |
Capacitate maxima de iesire | standard: 250 coli |
Alimentator automat de documente | • Alimentator Duplex de Documente : ▫ Capacitate alimentare documente originale: maxim 50 coli de 80 g/m²; ▫ Originale acceptate: minim A5, maxim A4; ▫ Greutate hartie: 50 - 128 g/m²; |
Fata/verso | Unitate automata Duplex pentru copiere si imprimare fata-verso, format A4, minim 60 g/m², maxim 210 g/m²; |
Finisare | Optional: • Capsare; (• Staple). |
Interfata standard | ▫ 10-Base-T/100-Base-T/1000-Base-T Ethernet; ▫ USB 2.0; ▫ USB Host (direct print). |
Coduri de acces | ▫ Pana la 1.000 conturi utilizatori, suport Active Directory (nume utilizator + parola + email + folder SMB); ▫ Definire acces utilizatori; ▫ Autentificare prin card IC-Card (cititor IC-Card ) optional; |
PROCESOR & MEMORIE
Procesor | MV78230 1,066GHz |
Memorie (standard) | 1GB RAM |
Hard disk | 360GB (shared print, copy, scan and fax memory) |
COPIATOR
Rezolutie maxima copiere | 600 x 600 dpi |
Nivele gri | 256 |
Zoom (min.-max.) | 25 - 400% in trepte de 1% + Autozooming |
Selectie nr. copii | 1 - 999 |
Functii speciale copiator | • APS, • AMS, • Auto Duplex, • Auto Tray Switching, • Background Adjustment (9 steps), • Color Quality Adjustment (Contrast, Saturation, Brightness adjustments/Sharpness/Image density adjustment/ Color Balance), • Sort/Group, • ID Copy (Card Shot), • Interrupt, • Job Reserve, • Proof Copy, • Mixed Originals (Letter/Legal only), • Multi-Job, • Page Margin, • Frame Erase, • Media Selection (Thick 1/1+/2, Glossy 1/1+/2, • Envelopes, • Label, • Postcards, Letterhead), • Program/Recall Jobs, • Proof Copy, • Quality (Text, Text/Photo, Photo), • Separate Scan, • Sort, • Zoom, • 2-in-1, • 4-in-1, • Electronic Counter. |
IMPRIMANTA
Rezolutie maxima imprimare | ▫ 600 x 600 dpi (viteza maxima) ▫ 1200 x 1200 dpi (maxim). |
Emulare standard | ▫ PCL 5e/c Emulation; ▫ PCL XL Ver. 3.0 Emulation; ▫ PostScript 3 language Emulation (3016); ▫ XPS Ver. 1.0; ▫ OpenXPS; ▫ PDF 1.7. |
Fonturi | ▫ 80 x PCL Latin; ▫ 137 x PostScript 3 Emulation Latin |
Functii speciale imprimanta | • Auto Duplex, • Booklet Printing, • Dirct Print (TIFF, XPS, PDF, OOXML: DOCX, XLSX, PPTX), • Economy Printing, • Image Overlay/Watermark Function, • Job List, • My Tab, • N-Up Printing, • Poster Mode, • Print from USB, • Proof Print, • Secure Print. |
SCANER
Moduri de intrare | Annotation (text/time/date) for PDF; up to 400 job programs; Realtime scan previev |
Viteza scanare | 35 originale/minut (mono / color) |
Rezolutie optica | Push: 200 x 200/300 x 300/400 x 400/600 x 600 dpi; Pull: 100 x 100/200 x 200/300 x 300/400 x 400/600 x 600 dpi |
Rezolutie hardware | 600 x 600dp |
Nivele de gri | 256 |
Compatibil TWAIN | da / yes |
Adrese destinatar | ▫ LDAP support ▫ 2100 (single + group) |
Formate fisier | Standard: JPEG; TIFF; PDF; Compact PDF; Encrypted DF; XPS; Compact XPS; Optional: PDF/A 1a & 1b; Searchable PDF; PPTX and searchable PPTX. |
Moduri de scanare | ▫ Network TWAIN scan ▫ Scan-to-eMail; ▫ Scan-to-SMB; ▫ Scan-to-FPT; ▫ Scan-to-HDD; ▫ Scan-to-USB; ▫ Scan-to-WebDAV. |
INTERNET FAX
Color | color i-Fax |
Protocol comunicare | • Transmission: SMTP; • Receiving: POP3, TCP/IP |
Mod comunicare | Full mode |
Format transmisie | A4 |
Format receptie | maxim A4 |
Rezolutie | 200x100 / 200x200 / 400x400 / 600x600 dpi |
Format fisier | • Transmission: TIFF-S; • Receiving: TIFF-F; • Colour/Grey scale: TIFF (RFC3949 Profile-C). |
Interfata | Ethernet 10Base-T/100Base-T/1000Base-T |
FAX SUPER G3
Compatibil | Super G3 |
Metoda compresie | MH, MR, MMR, JBIG |
Rezolutie de scanare | Max.: 600 x 600 (ultra-fin) |
Rezolutie de imprimare | 600 x 600 dpi |
Viteza modem | maxim 33,6 Kbps |
Timp de transmisie (sec./pagina) | A4 in 3 secunde |
Memorie transmisie/receptie | 2 GB shared with engine |
Agenda apel direct | Abbreviated dial: 2000 |
Agenda apel rapid | One-touch dial: 400 |
Functii speciale fax | • Program, • Select from Address Book, • Group Dial Program, • Auto Redial, • Original Type (Text, Text/Photo, Photo), • Density, • Memory TX, • Busy / Error Redial, • Broadcast TX, • Timer TX, • Confidential TX, • Relay TX Request, • Polling RX, • TX Original Size Setting, • Mixed Original TX, • ECM Off, • V34 Off TX, • Password TX, • Memory RX, • Memory Vicarious Execution RX, • Password RX, • Call Rejection, • Confidential Print, • Auto Reduction Print, • Full Size Print, • Tel/Fax Auto Switch, • Audio Response, • Answering Machine Connection, • Number Display, • Dial-in, • Vicarious Execution Forward, • Remote RX, • Nighttime Receiving User Box Destination Setting, • Activity Report, • TX Result Report, • Broadcast Result TX Report, • Broadcast Result RX Report, • Various Lists, • Long Paper Original TX/RX, • PC-Fax TX/RX, • Mistake TX Prevention. |
SOFTWARE
Compatibilitate cu sisteme de operare | ▫ Linux ▫ Macintosh OS X 10.x ▫ Windows XP (32/64) ▫ Windows VISTA (32/64) ▫ Windows 7 (32/64) ▫ Windows 8 (32/64) ▫ Windows Server 2003 (32/64) ▫ Windows Server 2003 R2 (32/64) ▫ Windows Server 2008 (32/64) ▫ Windows Server 2008 R2 (64) ▫ Windows Server 2012 (64). |
Protocoale de retea suportate | • TCP/IP (IPv4/IPv6); • SMB; • LPD; • IPP; • SNMP; • HTTP; • HTTPS |
Securitate | ▫ ISO 15408 EAL3 (in evaluation); ▫ IP filtering and port blocking; ▫ SSL2; ▫ SSL3 and TSL1.0 network communication; ▫ IPsec support; ▫ IEEE 802.1x support; ▫ User authentication; ▫ Secure Print; ▫ Hard Disk Overwrite (8 standard types); ▫ Hard Disk Data Encryption, ▫ Copy Protection (print only). |
Management documente | ▫ PageScope Net Care Device Manager; ▫ PageScope Data Administrator; ▫ PageScope Direct Print; ▫ Print Status Notifier; ▫ Driver Packaging Utility; ▫ PageScope Mobile; |
ALIMENTARE, MEDIU & DIMENSIUNI
Retea de alimentare | 220/240 Va.c. ± 10%, 50/60 Hz ± 3%, |
Energy star | da / yes |
Consum | 1.700 W |
Dimensiuni (w x d x h) | 555 x 584 x 603 mm |
Greutate | 47,5 kg |
Garantie | 12 Luni |
Copiator Color Konica Minolta Bizhub C3350 Reconditionat
- Producător: Konica Minolta
- Cod produs: BizhubC3350
- Disponibilitate: În Stoc
-
1.700,00Lei
- Fără TVA: 1.428,57Lei
Etichete: KMBC3350